| Max. operating pressure | bar | 16 |
| Max. entering water temperature | °C | 90 |
| Min. entering water temperature | °C | 35 |
| Max. air inlet temp. | °C | 40 |
| Max. glycol volume | % | 50 |
| Protection class IP | 54 |
| Model size | 73 | |
| Width | mm | 840 |
| Height | mm | 330 |
| Length | mm | 750 |
| Weight | kg | 29.3 |
| Water content | l | 2.3 |
| Connection | 1'' |
View
Further Information
Specifications
| Fan version | EC fan, 230 V, high speed |
| Weight | 29.2 kg |
| Water content | 2.3 l |
| Connection | 1'' |
We consider the environmental impact of our products throughout their entire life cycle! The result is Environmental Product Declarations (EPDs). The EPDs can be easily submitted to all common building sustainability certification systems, such as DGNB, BREEAM, or LEED, and are available in the download area or directly here via the download button. In addition, the product is registered on the DGNB Navigator building products platform.