Trench Technology
Katherm QK nano
Article no.:
44217074224900
List price
2,532.00 €
plus VAT
Overview
- All the installed components are centrally arranged on a terminal block
- Electric connection unit is positioned for ease of access
- Built-in 230 V/24 V power supply unit
- Control by Kampmann room thermostats or on-site controls
- Option to wire through to the next unit
- 24 V electromechanical
- 230 V electromechanical including power unit and terminal block or KaControl incl. power unit, PCB and connection box
- For valves and electrical components
- With cover for visual protection and to protect against dirt
- Prevents damage to the convector when installing the valves or threaded connectors
- For the simple fixing of the floor trench
- With rubber underlay for acoustic decoupling
Calculate performance data
Sound power octave spectrum
The sound power is determined depending on the use according to DIN EN ISO 3741 (in the echo chamber), according to DIN EN ISO 3744 (in the low-reflective half-space) or according to DIN EN ISO 9614 (intensity method).
Oktave Spektrum
EPD data
Item number-specific LCA data based on verified EPD according to EN 15804, which is available for download at The International EPD System. Separate subdivision of life cycle modules available online via button "EPD data sheet". The environmental impacts of module B refer to 1 year of operation. A: Product and construction process stage - B: Use stage - C: End of life stage - D: Benefits and loads beyond the system boundary
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 7.11E+01 | 6.52E+00 | 4.36E+00 | -3.66E+01 |
GWP - Biogenic | kg CO₂ eq | 1.23E-01 | 9.33E-03 | 5.49E-04 | -6.06E-02 |
GWP - Luluc | kg CO₂ eq | 2.86E-01 | 3.80E-02 | 3.44E-04 | -2.01E-01 |
GWP - Total | kg CO₂ eq | 7.15E+01 | 6.56E+00 | 4.36E+00 | -3.69E+01 |
ODP | kg CFC-11 eq | 2.39E-06 | 2.87E-07 | 7.90E-08 | -9.34E-07 |
AP | mol H+ eq | 8.93E-01 | 6.93E-02 | 1.96E-03 | -5.72E-01 |
EP - Freshwater | kg P eq | 7.58E-02 | 5.08E-03 | 8.92E-05 | -4.77E-02 |
EP - Marine | kg N eq | 1.73E-01 | 1.56E-02 | 6.68E-04 | -4.79E-02 |
EP - Terrestrial | mol N eq | 1.04E+00 | 8.59E-02 | 6.82E-03 | -5.70E-01 |
POCP | kg NMVOC | 3.89E-01 | 2.52E-02 | 2.20E-03 | -2.27E-01 |
ADPE | kg Sb eq | 8.14E-03 | 7.19E-04 | 1.63E-06 | -5.87E-03 |
ADPF | MJ | 9.30E+02 | 1.50E+02 | 4.63E+00 | -4.48E+02 |
WDP | m³ depriv. | 1.95E+01 | 1.10E+00 | 1.88E-01 | -8.28E+00 |
PM | disease inc. | 5.81E-06 | 2.62E-07 | 2.91E-08 | -2.99E-06 |
IR | kBq U-235 eq | 7.26E+00 | 4.77E+00 | 2.14E-02 | -3.00E+00 |
ETP - FW | CTUe | 1.38E+03 | 1.21E+02 | 3.35E+01 | -6.37E+02 |
HTP - C | CTUh | 3.61E-07 | 1.33E-08 | 7.16E-10 | -2.03E-07 |
HTP - NC | CTUh | 8.89E-06 | 7.37E-07 | 8.06E-09 | -6.21E-06 |
SQP | Pt | 6.22E+02 | 8.24E+01 | 4.68E+00 | -1.91E+02 |
PERE | MJ | 1.63E+02 | 3.39E+01 | 2.66E-01 | -7.21E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 1.63E+02 | 3.39E+01 | 2.66E-01 | -7.21E+01 |
PENRE | MJ | 9.30E+02 | 1.50E+02 | 4.63E+00 | -4.48E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 9.30E+02 | 1.50E+02 | 4.63E+00 | -4.48E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 7.15E-01 | 8.04E-02 | 4.81E-03 | -2.85E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 4.55E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 1.40E+01 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 1.67E+00 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 7.16E+01 | 6.58E+00 | 4.36E+00 | -3.69E+01 |
Accessories
Control accessories electromechanical 230 V
Room thermostat
with speed setting, for continuously variable control, with thermal feedback, room temperature setting and speed pre-setting using a dial, 24 V DC, Surface-mounted, Protection class IP 30, Temperature setting range 5 - 30 °C, Colour white, Type 342924
Suitable for: EC units, electromechanical 230 V, 10 Katherm QK or Katherm QK nano Trench Technology, 3 PowerKon LT Fan Coils
Suitable for: EC units, electromechanical 230 V, 10 Katherm QK or Katherm QK nano Trench Technology, 3 PowerKon LT Fan Coils
Article no.:
194000342924
List price
112.00 €
plus VAT
Valve kits
Valve kit
with pre-settable valve body, return shut-off valve and matching spacer, 24 V actuator, kvs value 1 m³/h, Max. operating pressure 10 bar
Suitable for: DN 15
Suitable for: DN 15
Article no.:
194000442100
List price
148.00 €
plus VAT
Connection accessories
Connection set
with two return shut-off valves and matching adapter; when using the Katherm QK nano with a central manifold
Article no.:
194000442101
List price
71.00 €
plus VAT
Installation covers
Installation cover
to protect trench during installation, factory-fitted, grilles are packed separately
price per m
Suitable for: Width 165 mm
price per m
Suitable for: Width 165 mm
Article no.:
194000101916
List price
14.00 €
plus VAT
Downloads
Declarations/Certificates
Certificate ISO 50001:2018
PDF
(194 kB)
Certificate ISO 9001:2008
PDF
(118 kB)
EU Declaration of Conformity Katherm trench heating
PDF
(457 kB)
Digital EPD database Katherm QK nano
EPD Katherm QK nano
PDF
(9.3 MB)
Cross-product information
Products
PDF
(17.9 MB)
Convection and Radiation
PDF
(1.2 MB)
Trench Technology – For a comfortable room climate
PDF
(6.7 MB)
Information sheet DIN EN 16430 for trench heaters
PDF
(683 kB)
BIM data (Building Information Modeling)
Kampmann Group BIM data
Technical catalogues
Katherm QK, QK nano trench heating
PDF
(12.7 MB)
Manuals
Katherm QK nano trench heating
PDF
(9.7 MB)
Installation plans
Katherm QK nano, electromechanical control
PDF
(695 kB)
CAD-Drawings
Katherm QK nano, trench length 2700 mm, electromechanical control or KaControl, cross-sections, views
PDF
(139 kB)
Katherm QK nano, trench length 2700 mm, electromechanical control or KaControl, cross-sections, views
DWG
(501 kB)
Katherm QK nano, trench length 2700 mm, electromechanical control or KaControl, cross-sections, views
DXF
(2 MB)