Katherm QK
Overview
- KaControl control system for operation via a separate room control unit, external control via a 0-10 V signal or building automation systems, such as KNX, modbus, BACnet (additional plug-in card accessory required)
- Room control of up to six units or up to 30 units with CANbus cards that are additionally required
- Demand-led automatic fan or optional manual fan control
- Connection options, including external room sensor, window contact etc.
- Individually parametrisable for optimum adaptation to the situation on site
The KaControl control option provides the option of omitting the valve control data point when externally controlled by an on-site 0-10 V signal. The fan valve and speed control logic comes from the KaControl. Note the deviation of the signal points from the design program with 0-10 V control by others.
Design program data: 2 V 4 V 6 V 8 V 10 V
External 0-10 V on the KaControl: 4.3 V 5.5 V 6.8 V 7.8 V 10 V
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 1.73E+02 | 9.36E+00 | 4.26E+00 | -5.05E+01 |
GWP - Biogenic | kg CO₂ eq | -2.11E+00 | 1.01E+00 | 1.70E-03 | -3.86E-02 |
GWP - Luluc | kg CO₂ eq | 9.00E-01 | 5.11E-02 | 2.21E-04 | -4.18E-01 |
GWP - Total | kg CO₂ eq | 1.72E+02 | 1.04E+01 | 4.26E+00 | -5.10E+01 |
ODP | kg CFC-11 eq | 1.16E-05 | 6.59E-07 | 8.79E-08 | -3.55E-06 |
AP | mol H+ eq | 6.95E+00 | 7.47E-02 | 1.78E-03 | -6.12E-01 |
EP - Freshwater | kg P eq | 5.59E-01 | 5.20E-03 | 5.75E-05 | -5.18E-02 |
EP - Marine | kg N eq | 5.19E-01 | 1.99E-02 | 6.06E-04 | -5.71E-02 |
EP - Terrestrial | mol N eq | 5.38E+00 | 1.05E-01 | 6.37E-03 | -6.52E-01 |
POCP | kg NMVOC | 1.38E+00 | 2.52E-02 | 1.53E-03 | -1.93E-01 |
ADPE | kg Sb eq | 1.63E-01 | 1.11E-03 | 1.40E-06 | -9.83E-03 |
ADPF | MJ | 2.20E+03 | 2.26E+02 | 4.43E+00 | -6.31E+02 |
WDP | m³ depriv. | 1.31E+02 | 1.57E+00 | 1.34E-01 | -8.90E+00 |
PM | disease inc. | 1.95E-05 | 2.88E-07 | 2.74E-08 | -3.65E-06 |
IR | kBq U-235 eq | 2.25E+01 | 7.54E+00 | 2.59E-02 | -5.84E+00 |
ETP - FW | CTUe | 5.62E+04 | 5.27E+02 | 1.85E+01 | -4.31E+03 |
HTP - C | CTUh | 1.58E-06 | 1.64E-08 | 6.80E-10 | -2.65E-07 |
HTP - NC | CTUh | 8.99E-05 | 6.97E-07 | 9.70E-09 | -6.65E-06 |
SQP | Pt | 3.19E+03 | 1.10E+02 | 6.29E+00 | -2.46E+02 |
PERE | MJ | 5.30E+02 | 4.31E+01 | 1.51E-01 | -1.27E+02 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 5.30E+02 | 4.31E+01 | 1.51E-01 | -1.27E+02 |
PENRE | MJ | 2.20E+03 | 2.26E+02 | 4.43E+00 | -6.31E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 2.20E+03 | 2.26E+02 | 4.43E+00 | -6.31E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 3.83E+00 | 9.97E-02 | 4.29E-03 | -3.14E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 6.07E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 1.85E+01 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 1.51E+00 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 1.70E+02 | 9.29E+00 | 4.26E+00 | -4.91E+01 |
Accessories
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
room temperature sensor
Is the KaController installation site suitable for a temperature measurement? - If it is not suitable, e.g. behind a curtain, then a KaControl room temperature sensor should be chosen for each group!
Suitable for: all units with KaControl -C1 and climate controller art. no. 19600014894*
Serial KNX card
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Serial CANbus card
Suitable for: all units with control option KaControl -C1
Serial Modbus card
Required for each device for connection to KaControl panels or on-site Modbus networks.
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Thermoelectric actuator
Suitable for: Katherm, control configuration KaControl -C1 and clock thermostat type 30456, Katherm QK or Katherm HK 320 E
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK