Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 8.18E+01 | 6.67E+00 | 2.73E+00 | -3.26E+01 |
GWP - fossil kg CO2 eq | 8.26E+01 | 5.99E+00 | 2.73E+00 | -3.23E+01 |
GWP - Biogenic kg CO2 eq | -1.78E+00 | 6.48E-01 | 1.09E-03 | -2.47E-02 |
GWP - Luluc kg CO2 eq | 1.06E+00 | 3.27E-02 | 1.41E-04 | -2.68E-01 |
ODP kg CFC-11 eq | 7.05E-06 | 4.21E-07 | 5.62E-08 | -2.27E-06 |
AP mol H+ eq | 7.77E-01 | 4.78E-02 | 1.14E-03 | -3.91E-01 |
EP - fresh water kg P eq | 6.70E-02 | 3.33E-03 | 3.68E-05 | -3.31E-02 |
EP - marine kg P eq | 1.57E-01 | 1.27E-02 | 3.88E-04 | -3.65E-02 |
EP - country mol N eq | 9.48E-01 | 6.72E-02 | 4.07E-03 | -4.17E-01 |
POCP kg NMVOC | 2.81E-01 | 1.61E-02 | 9.76E-04 | -1.23E-01 |
ADPE kg Sb eq | 8.84E-03 | 7.12E-04 | 8.98E-07 | -6.29E-03 |
ADPF MJ | 1.13E+03 | 1.44E+02 | 2.83E+00 | -4.03E+02 |
WDP m³ depriv. | 1.96E+01 | 1.00E+00 | 8.58E-02 | -5.69E+00 |
GWP-GHG kg CO2 eq | 8.12E+01 | 5.94E+00 | 2.73E+00 | -3.14E+01 |
PM disease inc. | 5.90E-06 | 1.84E-07 | 1.75E-08 | -2.34E-06 |
IR kBq U-235 eq | 1.48E+01 | 4.82E+00 | 1.66E-02 | -3.73E+00 |
ETP - FW CTUe | 4.72E+03 | 3.37E+02 | 1.18E+01 | -2.76E+03 |
HTP - C CTUh | 3.71E-07 | 1.05E-08 | 4.35E-10 | -1.70E-07 |
HTP - NC CTUh | 7.14E-06 | 4.46E-07 | 6.20E-09 | -4.25E-06 |
SQP - | 6.04E+02 | 7.06E+01 | 4.03E+00 | -1.58E+02 |
PERE MJ | 3.23E+02 | 2.76E+01 | 9.63E-02 | -8.15E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 3.23E+02 | 2.76E+01 | 9.63E-02 | -8.15E+01 |
PENRE MJ | 1.13E+03 | 1.44E+02 | 2.83E+00 | -4.03E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 1.13E+03 | 1.44E+02 | 2.83E+00 | -4.03E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 5.60E-01 | 6.38E-02 | 2.74E-03 | -2.01E-01 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 3.88E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 1.18E+01 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 9.66E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK