Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 3.30E+01 | 2.69E+00 | 1.10E+00 | -1.32E+01 |
GWP - fossil kg CO2 eq | 3.34E+01 | 2.42E+00 | 1.10E+00 | -1.30E+01 |
GWP - Biogenic kg CO2 eq | -7.20E-01 | 2.62E-01 | 4.40E-04 | -9.98E-03 |
GWP - Luluc kg CO2 eq | 4.27E-01 | 1.32E-02 | 5.71E-05 | -1.08E-01 |
ODP kg CFC-11 eq | 2.84E-06 | 1.70E-07 | 2.27E-08 | -9.15E-07 |
AP mol H+ eq | 3.14E-01 | 1.93E-02 | 4.60E-04 | -1.58E-01 |
EP - fresh water kg P eq | 2.70E-02 | 1.34E-03 | 1.48E-05 | -1.34E-02 |
EP - marine kg P eq | 6.36E-02 | 5.14E-03 | 1.57E-04 | -1.47E-02 |
EP - country mol N eq | 3.82E-01 | 2.71E-02 | 1.64E-03 | -1.68E-01 |
POCP kg NMVOC | 1.13E-01 | 6.51E-03 | 3.94E-04 | -4.98E-02 |
ADPE kg Sb eq | 3.57E-03 | 2.87E-04 | 3.63E-07 | -2.54E-03 |
ADPF MJ | 4.58E+02 | 5.82E+01 | 1.14E+00 | -1.63E+02 |
WDP m³ depriv. | 7.91E+00 | 4.05E-01 | 3.46E-02 | -2.30E+00 |
GWP-GHG kg CO2 eq | 3.28E+01 | 2.40E+00 | 1.10E+00 | -1.27E+01 |
PM disease inc. | 2.38E-06 | 7.44E-08 | 7.08E-09 | -9.43E-07 |
IR kBq U-235 eq | 5.99E+00 | 1.95E+00 | 6.69E-03 | -1.51E+00 |
ETP - FW CTUe | 1.90E+03 | 1.36E+02 | 4.77E+00 | -1.11E+03 |
HTP - C CTUh | 1.50E-07 | 4.23E-09 | 1.75E-10 | -6.85E-08 |
HTP - NC CTUh | 2.88E-06 | 1.80E-07 | 2.50E-09 | -1.72E-06 |
SQP - | 2.44E+02 | 2.85E+01 | 1.62E+00 | -6.36E+01 |
PERE MJ | 1.30E+02 | 1.11E+01 | 3.89E-02 | -3.29E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 1.30E+02 | 1.11E+01 | 3.89E-02 | -3.29E+01 |
PENRE MJ | 4.58E+02 | 5.82E+01 | 1.14E+00 | -1.63E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 4.58E+02 | 5.82E+01 | 1.14E+00 | -1.63E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 2.26E-01 | 2.57E-02 | 1.11E-03 | -8.11E-02 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 1.57E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 4.76E+00 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 3.90E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve actuator kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK