Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 3.11E+01 | 2.53E+00 | 1.04E+00 | -1.24E+01 |
GWP - fossil kg CO2 eq | 3.14E+01 | 2.27E+00 | 1.03E+00 | -1.23E+01 |
GWP - Biogenic kg CO2 eq | -6.77E-01 | 2.46E-01 | 4.13E-04 | -9.38E-03 |
GWP - Luluc kg CO2 eq | 4.01E-01 | 1.24E-02 | 5.37E-05 | -1.02E-01 |
ODP kg CFC-11 eq | 2.67E-06 | 1.60E-07 | 2.13E-08 | -8.61E-07 |
AP mol H+ eq | 2.95E-01 | 1.81E-02 | 4.33E-04 | -1.48E-01 |
EP - fresh water kg P eq | 2.54E-02 | 1.26E-03 | 1.40E-05 | -1.26E-02 |
EP - marine kg P eq | 5.98E-02 | 4.83E-03 | 1.47E-04 | -1.39E-02 |
EP - country mol N eq | 3.60E-01 | 2.55E-02 | 1.55E-03 | -1.58E-01 |
POCP kg NMVOC | 1.07E-01 | 6.13E-03 | 3.71E-04 | -4.69E-02 |
ADPE kg Sb eq | 3.36E-03 | 2.70E-04 | 3.41E-07 | -2.39E-03 |
ADPF MJ | 4.31E+02 | 5.47E+01 | 1.08E+00 | -1.53E+02 |
WDP m³ depriv. | 7.44E+00 | 3.81E-01 | 3.26E-02 | -2.16E+00 |
GWP-GHG kg CO2 eq | 3.08E+01 | 2.26E+00 | 1.03E+00 | -1.19E+01 |
PM disease inc. | 2.24E-06 | 7.00E-08 | 6.66E-09 | -8.87E-07 |
IR kBq U-235 eq | 5.64E+00 | 1.83E+00 | 6.29E-03 | -1.42E+00 |
ETP - FW CTUe | 1.79E+03 | 1.28E+02 | 4.48E+00 | -1.05E+03 |
HTP - C CTUh | 1.41E-07 | 3.98E-09 | 1.65E-10 | -6.44E-08 |
HTP - NC CTUh | 2.71E-06 | 1.69E-07 | 2.36E-09 | -1.61E-06 |
SQP - | 2.29E+02 | 2.68E+01 | 1.53E+00 | -5.98E+01 |
PERE MJ | 1.23E+02 | 1.05E+01 | 3.66E-02 | -3.09E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 1.23E+02 | 1.05E+01 | 3.66E-02 | -3.09E+01 |
PENRE MJ | 4.31E+02 | 5.48E+01 | 1.08E+00 | -1.53E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 4.31E+02 | 5.48E+01 | 1.08E+00 | -1.53E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 2.13E-01 | 2.42E-02 | 1.04E-03 | -7.63E-02 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 1.47E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 4.48E+00 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 3.67E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve actuator kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK