Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 6.10E+01 | 4.97E+00 | 2.03E+00 | -2.43E+01 |
GWP - fossil kg CO2 eq | 6.16E+01 | 4.47E+00 | 2.03E+00 | -2.41E+01 |
GWP - Biogenic kg CO2 eq | -1.33E+00 | 4.83E-01 | 8.12E-04 | -1.84E-02 |
GWP - Luluc kg CO2 eq | 7.88E-01 | 2.44E-02 | 1.05E-04 | -2.00E-01 |
ODP kg CFC-11 eq | 5.25E-06 | 3.14E-07 | 4.19E-08 | -1.69E-06 |
AP mol H+ eq | 5.80E-01 | 3.56E-02 | 8.51E-04 | -2.92E-01 |
EP - fresh water kg P eq | 5.00E-02 | 2.48E-03 | 2.74E-05 | -2.47E-02 |
EP - marine kg P eq | 1.17E-01 | 9.49E-03 | 2.89E-04 | -2.72E-02 |
EP - country mol N eq | 7.07E-01 | 5.01E-02 | 3.04E-03 | -3.11E-01 |
POCP kg NMVOC | 2.09E-01 | 1.20E-02 | 7.28E-04 | -9.21E-02 |
ADPE kg Sb eq | 6.59E-03 | 5.31E-04 | 6.70E-07 | -4.69E-03 |
ADPF MJ | 8.46E+02 | 1.08E+02 | 2.11E+00 | -3.01E+02 |
WDP m³ depriv. | 1.46E+01 | 7.49E-01 | 6.40E-02 | -4.24E+00 |
GWP-GHG kg CO2 eq | 6.06E+01 | 4.43E+00 | 2.03E+00 | -2.34E+01 |
PM disease inc. | 4.40E-06 | 1.37E-07 | 1.31E-08 | -1.74E-06 |
IR kBq U-235 eq | 1.11E+01 | 3.60E+00 | 1.24E-02 | -2.79E+00 |
ETP - FW CTUe | 3.52E+03 | 2.52E+02 | 8.80E+00 | -2.06E+03 |
HTP - C CTUh | 2.77E-07 | 7.82E-09 | 3.24E-10 | -1.27E-07 |
HTP - NC CTUh | 5.33E-06 | 3.32E-07 | 4.63E-09 | -3.17E-06 |
SQP - | 4.51E+02 | 5.26E+01 | 3.00E+00 | -1.17E+02 |
PERE MJ | 2.41E+02 | 2.06E+01 | 7.18E-02 | -6.08E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 2.41E+02 | 2.06E+01 | 7.18E-02 | -6.08E+01 |
PENRE MJ | 8.46E+02 | 1.08E+02 | 2.11E+00 | -3.01E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 8.46E+02 | 1.08E+02 | 2.11E+00 | -3.01E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 4.18E-01 | 4.76E-02 | 2.05E-03 | -1.50E-01 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 2.90E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 8.80E+00 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 7.20E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve actuator kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK