Katherm QK
Overview
• KaControl MC control system for operation via separate touch panel TP 2"
• Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
• Demand-led automatic or optional manual fan control
• Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
• Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Treated supply air can also be fed into the rooms through the Katherm supply air module (Length 400 mm).
Calculate performance data
A | B | C | D | |
---|---|---|---|---|
GWP - Total kg CO2 eq | 3.44E+01 | 2.80E+00 | 1.15E+00 | -1.37E+01 |
GWP - fossil kg CO2 eq | 3.47E+01 | 2.52E+00 | 1.15E+00 | -1.36E+01 |
GWP - Biogenic kg CO2 eq | -7.50E-01 | 2.72E-01 | 4.58E-04 | -1.04E-02 |
GWP - Luluc kg CO2 eq | 4.44E-01 | 1.37E-02 | 5.94E-05 | -1.12E-01 |
ODP kg CFC-11 eq | 2.96E-06 | 1.77E-07 | 2.36E-08 | -9.53E-07 |
AP mol H+ eq | 3.27E-01 | 2.01E-02 | 4.80E-04 | -1.64E-01 |
EP - fresh water kg P eq | 2.82E-02 | 1.40E-03 | 1.55E-05 | -1.39E-02 |
EP - marine kg P eq | 6.62E-02 | 5.35E-03 | 1.63E-04 | -1.54E-02 |
EP - country mol N eq | 3.98E-01 | 2.83E-02 | 1.71E-03 | -1.75E-01 |
POCP kg NMVOC | 1.18E-01 | 6.78E-03 | 4.10E-04 | -5.19E-02 |
ADPE kg Sb eq | 3.72E-03 | 2.99E-04 | 3.78E-07 | -2.64E-03 |
ADPF MJ | 4.77E+02 | 6.06E+01 | 1.19E+00 | -1.70E+02 |
WDP m³ depriv. | 8.24E+00 | 4.22E-01 | 3.61E-02 | -2.39E+00 |
GWP-GHG kg CO2 eq | 3.42E+01 | 2.50E+00 | 1.15E+00 | -1.32E+01 |
PM disease inc. | 2.48E-06 | 7.75E-08 | 7.38E-09 | -9.82E-07 |
IR kBq U-235 eq | 6.24E+00 | 2.03E+00 | 6.97E-03 | -1.57E+00 |
ETP - FW CTUe | 1.98E+03 | 1.42E+02 | 4.96E+00 | -1.16E+03 |
HTP - C CTUh | 1.56E-07 | 4.41E-09 | 1.83E-10 | -7.14E-08 |
HTP - NC CTUh | 3.00E-06 | 1.87E-07 | 2.61E-09 | -1.79E-06 |
SQP - | 2.54E+02 | 2.97E+01 | 1.69E+00 | -6.62E+01 |
PERE MJ | 1.36E+02 | 1.16E+01 | 4.05E-02 | -3.43E+01 |
PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT MJ | 1.36E+02 | 1.16E+01 | 4.05E-02 | -3.43E+01 |
PENRE MJ | 4.77E+02 | 6.06E+01 | 1.19E+00 | -1.70E+02 |
PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT MJ | 4.77E+02 | 6.06E+01 | 1.19E+00 | -1.70E+02 |
SM kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW m³ | 2.36E-01 | 2.68E-02 | 1.15E-03 | -8.45E-02 |
HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD kg | 1.63E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR kg | 0.00E+00 | 0.00E+00 | 4.96E+00 | 0.00E+00 |
MER kg | 0.00E+00 | 0.00E+00 | 4.06E-01 | 0.00E+00 |
EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
Accessories
Touch Panel TP 2
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl MC
Suitable for: all units with control option KaControl -MC1, -MC2
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve actuator kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Differential pressure-independent valve kit
Suitable for: DN 15
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK