KaDius
Overview
- KaControl MC control system for operation via separate touch panel TP 2"
- Room group control of up to ten units via factory-fitted CAN-bus (up to 100 m)
- Demand-led automatic or optional manual fan control
- Freely configurable multifunctional inputs that can be used, for example, to detect temperatures, window contacts, presence detectors, card readers etc.
- Integrated Webserver (Wi-Fi or LAN) for ease of commissioning, parametrisation, trend data analysis etc. on a laptop or mobile device
To achieve a visually appealing interior design, it is possible to integrate the unit into the lighting concept of the space. Ring lights, for example, can be used for this, which are then suspended around the KaDius.
As it is important to us to offer a wide range of colours for the KaDius, the following seven colours are available at no surcharge: Traffic white (RAL 9016 SG), White aluminium (RAL 9006 SG), Iron-glimmer grey (DB 703 metallic fine structure), Jet black (RAL 9005 MA-SM), Moss green (RAL 6005 MA), Reddish brown metallic fine structure, Gold metallic fine structure.
The KaDius is available in two casing versions, powder-coated in a colour of your choice:
- Fully encased with casing rings as side casing and design panel visible from below
- Partially encased with surface-structured EPP design structure visible at the side, and design panel on the underside.
KaDius units comply with the most stringent hygiene requirements and are certified to VDI 6022. This makes them ideal for sensitive areas, including schools, administration buildings, offices or healthcare facilities.
Thanks to their unique maintenance concept, all the relevant components, including the heat exchanger, condensate pump and condensate tray, are easily accessible, visible and can be cleaned. Detach the condensate tray without the need for a tool to wipe it and then reattach it.
In the event of maintenance, the lower segment of the unit can drop down once the knurled screws on the top of the unit have been loosened, making it easy to access all components of the unit relevant for maintenance. This makes access to and maintenance of the heat exchanger, valve kit, control assembly, fan and condensate tray easier.
Calculate performance data
The sound power is determined dependent on the use according to DIN EN ISO 3741 (in the echo chamber), according to DIN EN ISO 3744 (in the low-reflective half-space) or according to DIN EN ISO 9614 (intensity method).
The sound pressure level was calculated with an assumed room insulation of 8 dB. This corresponds to a distance of 2 m, a room volume of 100 m², a reverberation time of 0.5 s, and installation above a reflecting surfaces (in accordance with VDI 2081).
| A | B | C | D | |
|---|---|---|---|---|
| GWP - Total kg CO2 eq | 1.39E+02 | 1.49E+01 | 5.59E+00 | -4.15E+01 |
| GWP - fossil kg CO2 eq | 1.39E+02 | 1.49E+01 | 5.59E+00 | -4.12E+01 |
| GWP - Biogenic kg CO2 eq | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| GWP - Luluc kg CO2 eq | 6.43E-01 | 3.77E-02 | 9.15E-05 | -3.64E-01 |
| ODP kg CFC-11 eq | 2.39E-06 | 1.77E-07 | 6.50E-09 | -4.86E-07 |
| AP mol H+ eq | 2.31E+00 | 4.11E-02 | 1.58E-03 | -3.51E-01 |
| EP - fresh water kg P eq | 1.41E-02 | 2.13E-03 | 2.94E-06 | -2.38E-03 |
| EP - marine kg P eq | 3.26E-01 | 7.17E-03 | 7.13E-04 | -3.40E-02 |
| EP - country mol N eq | 2.31E+00 | 8.32E-02 | 6.81E-03 | -4.12E-01 |
| POCP kg NMVOC | 8.03E-01 | 2.75E-02 | 2.36E-03 | -1.53E-01 |
| ADPE kg Sb eq | 2.80E-02 | 2.93E-04 | 7.57E-07 | -2.41E-03 |
| ADPF MJ | 1.98E+03 | 2.34E+02 | 4.42E+00 | -5.32E+02 |
| WDP m³ depriv. | 6.13E+00 | 1.03E+00 | 4.82E-02 | -5.36E+00 |
| GWP-GHG kg CO2 eq | 1.40E+02 | 1.50E+01 | 5.61E+00 | -4.16E+01 |
| PM disease inc. | 1.06E-05 | 1.94E-07 | 2.79E-08 | -2.90E-06 |
| IR kBq U-235 eq | 1.22E+02 | 8.51E-01 | 3.39E-03 | -1.65E+00 |
| ETP - FW CTUe | 4.38E+03 | 8.07E+01 | 1.05E+02 | -1.91E+03 |
| HTP - C CTUh | 4.60E-06 | 5.04E-08 | 2.22E-09 | -6.63E-06 |
| HTP - NC CTUh | 2.09E-05 | 1.74E-07 | 1.89E-08 | -2.66E-06 |
| SQP - | 1.16E+03 | 4.36E+01 | 5.95E+00 | -1.19E+02 |
| PERE MJ | 3.25E+02 | 5.43E+01 | 1.52E-01 | -1.09E+02 |
| PERM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| PERT MJ | 3.25E+02 | 5.43E+01 | 1.52E-01 | -1.09E+02 |
| PENRE MJ | 1.98E+03 | 2.34E+02 | 4.42E+00 | -5.32E+02 |
| PENRM MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| PENRT MJ | 1.98E+03 | 2.34E+02 | 4.42E+00 | -5.32E+02 |
| SM kg | 2.58E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| RSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| NRSF MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| FW m³ | 8.32E+00 | 1.02E+00 | 5.18E-02 | -5.53E+00 |
| HWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| NHWD kg | 1.81E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| RWD kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| CRU kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| MFR kg | 4.54E+00 | 0.00E+00 | 1.59E+01 | 0.00E+00 |
| MER kg | 2.50E+00 | 0.00E+00 | 2.01E+00 | 0.00E+00 |
| EE (Electrical) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 1.41E+00 |
| EE (Thermal) MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 3.78E+01 |
Accessories
Touch Panel TP 2
Suitable for: All units with control configuration KaControl MC1 and MC2
Modbus TCP licence ex-works
Suitable for: all units with control option KaControl MC
Modbus RTU licence ex-works
Suitable for: all units with control option KaControl MC
BACnet/IP licence ex-works
Suitable for: all units with control option KaControl MC
KNX licence ex-works
Suitable for: all units with control option KaControl MC
Surface-mounted housing
Suitable for: Touch Panel TP 2
Surface-mounted housing
Suitable for: Touch Panel TP 2
room temperature sensor
Suitable for: all units with control option KaControl MC
Wire cable suspension kit
Suitable for: KaDius Fan Coils
Wire cable suspension kit
Suitable for: KaDius Fan Coils
Surcharge for RAL standard colour
Suitable for: housing partially cased, KaDius Fan Coils
Surcharge for change of colour
Suitable for: KaDius Fan Coils
Surcharge for RAL colour of your choice
Price per unit.
Suitable for: housing partially cased, KaDius Fan Coils
Suitable for: KaDius
